Home > Stainless Steel >Stainless Steel 17-4 PH Pipes
Maria Pipes and Tubes is a reliable producer and supplier of Stainless Steel 17-4 PH Pipes in Kuala Lumpur, Malaysia, providing high-performance piping solutions to challenging industrial settings. Renowned for their dedication to excellence and precision engineering, the company provides Stainless Steel 17-4 PH Pipes that live up to international standards in terms of strength, corrosion resistance, and dimensional consistency. These tubes are used extensively in critical applications where mechanical properties and stress corrosion cracking resistance are crucial. With customer focus and an extensive distribution network, Maria Pipes and Tubes serves industries like aerospace, chemical processing, marine, and energy.
Stainless Steel 17-4 PH Tubes consist mainly of iron, chromium (around 15-17.5%), nickel (3-5%), and minor amounts of copper and niobium. The precipitation-hardened stainless steel is hardened and strengthened by heat treatment to a high level of hardness and strength. Mechanically, it provides tensile strength up to 1100 MPa and superior yield strength with good corrosion resistance in mild as well as severe environments. The capability of the alloy to maintain mechanical properties at high temperatures makes it appropriate for high-stress environments. Its weldability and machinability further increase its functionality in manufacturing and industrial applications.
| Specifications | ASTM A312 / ASME SA312 |
| Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Size | 1 / 8″ NB – 24″ NB |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Manufacturing Shapes | Hydraulic, Round, Square, Hex, Honed |
| Manufacturing Techniques | Normalized & as Rolled |
| Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
| Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Seamless Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Heat Treatment | Normalized, Normalized & Tempered |
| Packing of Seamless Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
| Specials | Sizes and Specifications other than above can be on request |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| SS 17-4 PH | 0.07 | 1.0 max | 1.0 max | 0.03 | 3.0 – 5.0 | Bal | 3.0 – 5.0 | 15.0 – 17.5 |
| Grade | Tensile Strengtd (ksi) min | Elongation (% in 50mm) min | Yield Strengtd 0.2% Proof (ksi) min | Hardness |
| 17-4 PH | 135 | 16 | 105 | 277 |
| STANDARD | WERKSTOFF NR. | UNS |
| SS 17-4 PH | 1.4542 | S17400 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel 17-4 PH Pipes from Maria Pipes and Tubes ensures the highest quality products and industry standards. Their pipe offers exceptional corrosion resistance and durability, making it ideal for demanding applications. Brydon offers a wide range of sizes and modifications to meet specific project requirements. Focusing on customer service, they ensure on-time delivery and support throughout the buying process. Their competitive pricing and commitment to quality make them a choice in the market. Additionally, Brydon’s expertise in stainless steel components ensures reliable and durable performance.
Maria Pipes and Tubes, one of the largest suppliers of Stainless Steel 17-4 PH Pipes in Kuala lumpur, Malaysia, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall Thickness Schedule | |||||||||||||||||
| NPS | DN | OD | SCH5s | SCHl0s | SCH 10 | SCH 20 | SCH 30 | SCH40s | SCH STD | SCH 40 | SCH 60 | SCH80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
| 1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
| 1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
| 3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
| 2 1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
| 5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
| 6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
| 10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
| 12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
| 14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
| 16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
| 18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | |||
| 20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
| 22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
| 24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
| 26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||||
| 28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
| 30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
| 32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 34 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||||
| 36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
| 38 | 965 | 9.53 | 12.70 | ||||||||||||||||
| 40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
| 42 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||
| 44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
| 46 | 1168 | 9.53 | 12.70 | ||||||||||||||||
| 48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
| 52 | 1321 | ||||||||||||||||||
| 56 | 1422 | ||||||||||||||||||
| 60 | 1524 | ||||||||||||||||||
| Nominal Pipe Size | Outside Diameter | Schedule 5 S | Schedule 10 S | Schedule 20 S | Schedule 40 S | Schedule 80 S | Schedule 160 S | XXS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) | WT mm | WEIGHT (KGM) |
| 3 | 1/8 | 10.3 | 1.2 | 0.20 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
| 6 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.00 | 0.58 | 2.24 | 0.630 | 3.02 | 0.80 | – | – | – | – |
| 10 | 3/8 | 17.1 | 1.2 | 0.47 | 1.65 | 0.63 | 2.00 | 0.74 | 2.31 | 0.840 | 3.20 | 1.10 | – | – | – | – |
| 15 | 1/2 | 21.3 | 1.65 | 0.80 | 2.11 | 1.00 | 2.30 | 1.07 | 2.77 | 1.27 | 3.73 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.55 | 1.52 | 2.87 | 1.69 | 3.91 | 2.20 | 5.56 | 2.90 | 7.82 | 3.64 |
| 25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 2.55 | 1.94 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1.1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.00 | 2.90 | 3.56 | 3.39 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
| 40 | 1.1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.00 | 3.55 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 11.1 | 10.18 |
| 50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.00 | 4.24 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 |
| 65 | 2.1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 4.00 | 6.81 | 5.16 | 8.63 | 7.01 | 11.41 | 9.53 | 14.91 | 14.02 | 20.39 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4.00 | 8.37 | 5.49 | 11.29 | 7.62 | 15.27 | 11.1 | 21.30 | 15.24 | 27.68 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 4.50 | 12.18 | 6.02 | 16.07 | 8.56 | 22.32 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 5.00 | 16.80 | 6.55 | 21.8 | 9.53 | 30.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 6.35 | 25.36 | 7.11 | 28.26 | 10.97 | 42.56 | 18.25 | 67.53 | 21.95 | 79.22 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 6.35 | 33.31 | 8.18 | 42.55 | 12.7 | 64.64 | 23.01 | 111.27 | 22.23 | 107.92 |
| 250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 6.35 | 41.77 | 9.27 | 60.31 | 12.7 | 96.01 | 28.58 | 172.33 | 25.40 | 155.15 |
| 300 | 12 | 323.8 | 3.96 | 31.25 | 4.57 | 36.00 | 6.35 | 49.7 | 9.53 | 73.88 | 12.7 | 132.05 | 33.32 | 238.76 | 25.40 | 186.97 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 7.92 | 67.80 | 11.13 | 94.59 | ||||||
Yes, we offer custom sizes for Stainless Steel 17-4 PH Pipes to meet your specific requirements. Our team at Maria Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@mariapipes.com.
Stainless Steel 17-4 PH Pipes find application in a large variety of industries based on their superior mechanical strength, corrosion resistance, and heat treatment functionality. In aerospace, they find application in structural parts, landing gear components, and engine parts. They are used in the petrochemical and chemical industries for pressure vessels, heat exchangers, and reactors subject to aggressive chemicals. Marine use takes advantage of their resistance to corrosion in seawater. They are also utilized in food processing machinery, paper mills, and nuclear power plants where life, sanitation, and high temperature and stress resistance are needed.
©2024 Maria Pipes and Tubes . All Rights Reserved.